Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 18 | 15 | 10 | 9 | 202 | 1414 | 174 | 185 | 285 | 328 |
Dec 2020 | 31 | 22 | 15 | 14 | 635 | 3756 | 429 | 454 | 664 | 958 |
Nov 2020 | 20 | 17 | 12 | 10 | 310 | 2701 | 306 | 366 | 503 | 591 |
Oct 2020 | 16 | 15 | 11 | 9 | 324 | 3350 | 309 | 364 | 495 | 518 |
Sep 2020 | 13 | 13 | 12 | 12 | 350 | 2140 | 363 | 364 | 397 | 398 |
Aug 2020 | 14 | 14 | 12 | 12 | 360 | 2358 | 386 | 396 | 440 | 446 |
Jul 2020 | 16 | 16 | 14 | 14 | 416 | 2691 | 438 | 441 | 508 | 516 |
Jun 2020 | 16 | 16 | 15 | 15 | 433 | 2745 | 457 | 465 | 499 | 508 |
May 2020 | 19 | 19 | 18 | 17 | 528 | 3296 | 557 | 562 | 607 | 613 |
Apr 2020 | 22 | 21 | 20 | 20 | 603 | 3631 | 616 | 626 | 647 | 669 |
Mar 2020 | 24 | 24 | 22 | 21 | 662 | 4041 | 676 | 703 | 744 | 748 |
Totals | 32123 | 4711 | 4926 | 5789 | 6293 | |||||
Generated by Webalizer Version 2.23 |